![]() |
Bridges-Java-2.4
2.4.2
Bridges(JavaAPI)
|
This class defines a rectangle and is part of the symbol collection. A rectangle has height and width. More...
Public Member Functions | |
| Circle () | |
| Circle (int r) | |
| Circle (Float locx, Float locy, int r) | |
| String | getName () |
| void | setRadius (int r) |
| void | setCircle (Float locx, Float locy, int r) |
| Float [] | getDimensions () |
| JSONObject | getJSONRepresentation () |
Public Member Functions inherited from bridges.base.Symbol | |
| String | getDataStructType () |
| Symbol () | |
| void | setLabel (String label) |
| String | getLabel () |
| String | getIdentifier () |
| Symbol | setFillColor (Color c) |
| Color | getFillColor () |
| Symbol | setStrokeColor (Color c) |
| Color | getStrokeColor () |
| Symbol | setStrokeWidth (Float strokewidth) |
| Float | getStrokeWidth () |
| Symbol | setOpacity (Float o) |
| Float | getOpacity () |
| Symbol | setStrokeDash (int dash) |
| Integer | getStrokeDash () |
| Symbol | setLocation (int x, int y) |
| Symbol | setLocation (Float x, Float y) |
| Float [] | getLocation () |
Additional Inherited Members | |
Protected Attributes inherited from bridges.base.Symbol | |
| String | label = "" |
| Color | fillColor = new Color("blue") |
| Float | opacity = DEFAULT_OPACITY |
| Color | strokeColor = new Color("white") |
| Float | strokeWidth = DEFAULT_STROKEWIDTH |
| Integer | strokeDash = DEFAULT_STROKEDASH |
| Float | locationX = DEFAULT_LOCATIONX |
| Float | locationY = DEFAULT_LOCATIONY |
Protected Attributes inherited from bridges.base.DataStruct | |
| String | QUOTE = "\"" |
This class defines a rectangle and is part of the symbol collection. A rectangle has height and width.
| bridges.base.Circle.Circle | ( | ) |
constructors
| bridges.base.Circle.Circle | ( | int | r | ) |
| bridges.base.Circle.Circle | ( | Float | locx, |
| Float | locy, | ||
| int | r | ||
| ) |
| Float [] bridges.base.Circle.getDimensions | ( | ) |
This method returns the dimensions of the shape: min and max values in X and Y
| none |
Reimplemented from bridges.base.Symbol.
| JSONObject bridges.base.Circle.getJSONRepresentation | ( | ) |
This method returns the JSON representation of the shape
Reimplemented from bridges.base.Symbol.
| String bridges.base.Circle.getName | ( | ) |
This method gets the name of the shape
| void bridges.base.Circle.setCircle | ( | Float | locx, |
| Float | locy, | ||
| int | r | ||
| ) |
This method sets the circle dimensions
| locx | x coordinat of location |
| locy | y coordinat of location |
| r | radius |
| void bridges.base.Circle.setRadius | ( | int | r | ) |
This method sets the radius of the circle
| r | radius |
1.8.16