![]() |
Bridges-Java-2.4
2.4.2
Bridges(JavaAPI)
|
This class defines a rectangle and is part of the symbol collection. A rectangle has height and width. More...
Public Member Functions | |
| Rectangle () | |
| Rectangle (int w, int h) | |
| Rectangle (Float locx, Float locy, int w, int h) | |
| String | getName () |
| void | setWidth (int w) |
| Float [] | getDimensions () |
| void | setRectangle (Float locx, Float locy, int w, int h) |
| JSONObject | getJSONRepresentation () |
Public Member Functions inherited from bridges.base.Symbol | |
| String | getDataStructType () |
| Symbol () | |
| void | setLabel (String label) |
| String | getLabel () |
| String | getIdentifier () |
| Symbol | setFillColor (Color c) |
| Color | getFillColor () |
| Symbol | setStrokeColor (Color c) |
| Color | getStrokeColor () |
| Symbol | setStrokeWidth (Float strokewidth) |
| Float | getStrokeWidth () |
| Symbol | setOpacity (Float o) |
| Float | getOpacity () |
| Symbol | setStrokeDash (int dash) |
| Integer | getStrokeDash () |
| Symbol | setLocation (int x, int y) |
| Symbol | setLocation (Float x, Float y) |
| Float [] | getLocation () |
Additional Inherited Members | |
Protected Attributes inherited from bridges.base.Symbol | |
| String | label = "" |
| Color | fillColor = new Color("blue") |
| Float | opacity = DEFAULT_OPACITY |
| Color | strokeColor = new Color("white") |
| Float | strokeWidth = DEFAULT_STROKEWIDTH |
| Integer | strokeDash = DEFAULT_STROKEDASH |
| Float | locationX = DEFAULT_LOCATIONX |
| Float | locationY = DEFAULT_LOCATIONY |
Protected Attributes inherited from bridges.base.DataStruct | |
| String | QUOTE = "\"" |
This class defines a rectangle and is part of the symbol collection. A rectangle has height and width.
| bridges.base.Rectangle.Rectangle | ( | ) |
constructors
| bridges.base.Rectangle.Rectangle | ( | int | w, |
| int | h | ||
| ) |
| bridges.base.Rectangle.Rectangle | ( | Float | locx, |
| Float | locy, | ||
| int | w, | ||
| int | h | ||
| ) |
| Float [] bridges.base.Rectangle.getDimensions | ( | ) |
This method returns the dimensions of the shape: min and max values in X and Y
| none |
Reimplemented from bridges.base.Symbol.
| JSONObject bridges.base.Rectangle.getJSONRepresentation | ( | ) |
This method returns the JSON representation of the shape
Reimplemented from bridges.base.Symbol.
| String bridges.base.Rectangle.getName | ( | ) |
This method gets the name of the shape
| void bridges.base.Rectangle.setRectangle | ( | Float | locx, |
| Float | locy, | ||
| int | w, | ||
| int | h | ||
| ) |
| void bridges.base.Rectangle.setWidth | ( | int | w | ) |
This method sets the shape width
| w | width |
1.8.16