|
| | SymbolGroup () |
| |
| ArrayList< Symbol > | getAllSymbols () |
| |
| void | addSymbol (Symbol s) |
| |
| String | getShapeType () |
| |
| void | addAllJSON (JSONArray symbol_json, Integer parent) |
| |
| | Symbol () |
| |
| Symbol | setLabel (String label) |
| |
| String | getLabel () |
| |
| Symbol | setFillColor (String c) |
| |
| Symbol | setFillColor (Color c) |
| |
| Color | getFillColor () |
| |
| Symbol | setStrokeColor (Color c) |
| |
| Symbol | setStrokeColor (String c) |
| |
| Color | getStrokeColor () |
| |
| Symbol | setStrokeWidth (float strokewidth) |
| | This method sets the symbol stroke width. More...
|
| |
| Float | getStrokeWidth () |
| |
| Symbol | setOpacity (float op) |
| | This method sets the symbol opacity. More...
|
| |
| Float | getOpacity () |
| |
| Symbol | setStrokeDash (int dash) |
| |
| Integer | getStrokeDash () |
| |
| Symbol | setLayer (int layer) |
| |
| Integer | getLayer () |
| |
| float[][] | identity (float[][] m) |
| |
| Symbol | translate (float tx, float ty) |
| |
| Symbol | scale (float s) |
| |
| Symbol | scale (float sx, float sy) |
| |
| Symbol | rotate (float angle) |
| |
| Symbol | scale (float sx, float sy, float px, float py) |
| |
| Symbol | rotate (float angle, float px, float py) |
| |
| Symbol | setTransform (float a, float b, float c, float d, float e, float f) |
| |
| float[][] | getTransform () |
| |
| JSONObject | getJSONRepresentation () |
| |
| void | addAllJSON (JSONArray symbol_json, Integer parent) |
| |
This class defines a group of Symbols and is part of the bridges::base::SymbolCollection.
One would use SymbolGroup to bundle together a set of Symbol that can be used and placed at one. For instance, one could create a group representing a house and then place that house in a scene.
Setting properties of groups may have surprising consequences. For instance setting the opacity of a SymbolGroup will apply a multiplicative opacity to all the objects in the group, but setting an fill color will only impact the Symbol in the SymbolGroup that do not have a defined fill color.
- See also
- An example tutorial can be found at https://bridgesuncc.github.io/tutorials/Symbol_Collection.html
- Author
- Erik Saule
- Date
- 6/22/21